Deposit methods Notice: All clients funds are held in Barclays bank (United Kingdom), one of the most reputable banks in the World
| Bank wire | Internal transfer | Card payment | Skrill (Moneybookers) | Neteller | |
| Processing time | Usually 3-5 working days | May take several minutes | Instantly for authorized cards | Instantly for confirmed Skrill identificators | Instantly for confirmed Neteller identificators |
| Transfer costs1 | Check with your bank's representatives | Free of charge | No commission | No commission | No commission |
| Amount recommendations | Depends on account type | Limited to free margin of account-donor | 100 - 10 000 USD or equivalent | 1 - 5 000 USD or equivalent | 1 - 5 000 USD or equivalent |
| Deposit/equity restrictions | See deposit and equity restrictions | ||||
| Make deposit | Make deposit | Make deposit | Make deposit | Make deposit | |
1 Important: Transfer fees are payable by client in full.




Russian / Русский
Spanish / Español
Portuguese / Português
Arabic / العربية
Turkish / Türkçe
Vietnamese / Tiếng Việt
Japanese / 日本語
Chinese(Simplified) / 简体中文
Chinese(Traditional) / 繁體中文
Loading page...


